Trends as of 03-Jul-2026 at 6:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jul-2026 6:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 87.6 | 15.0 | 24.2 | SSW | 63 | 73.4 | 29.924 | 0.00 |
| 5 minutes ago | 89.2 | 2.3 | 3.5 | WSW | 61 | 74.0 | 29.882 | 0.00 |
| 10 minutes ago | 89.8 | 1.2 | 2.3 | SW | 60 | 74.1 | 29.876 | 0.00 |
| 15 minutes ago | 90.7 | 2.3 | 3.5 | SE | 59 | 74.4 | 29.880 | 0.00 |
| 20 minutes ago | 91.5 | 0.0 | 4.6 | SW | 59 | 75.2 | 29.876 | 0.00 |
| 30 minutes ago | 92.4 | 2.3 | 3.5 | SE | 57 | 75.0 | 29.871 | 0.00 |
| 45 minutes ago | 93.1 | 4.6 | 8.1 | SW | 56 | 75.1 | 29.873 | 0.00 |
| 60 minutes ago | 92.9 | 2.3 | 3.5 | SSW | 55 | 74.4 | 29.875 | 0.00 |
| 75 minutes ago | 92.6 | 2.3 | 8.1 | SW | 55 | 74.1 | 29.876 | 0.00 |
| 90 minutes ago | 92.6 | 3.5 | 5.8 | SW | 55 | 74.1 | 29.884 | 0.00 |
| 105 minutes ago | 92.8 | 3.5 | 8.1 | SW | 55 | 74.3 | 29.891 | 0.00 |
| 120 minutes ago | 92.8 | 3.5 | 3.5 | SSW | 55 | 74.2 | 29.893 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 27-Jun-2026 1:48pm |
| Yest. | 0.00 in | Week | 0.69 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in - Last Month. |
| Year | 18.45 in ( 70 rain days this year) | Year | 0.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.3 °F at 5:20pm | Max > 86 °F | 3 days |
| Yest. | 92.8 °F at 4:15pm | Max > 77 °F | 3 days |
| Month | 93.3 °F on 03-Jul-2026 | Warmest day | 85.2 °F on 03-Jul-2026 |
| Year | 93.3 °F on 03-Jul-2026 | Warmest night | 77.1 °F on 03-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.4 °F at 5:42am | Min < 32 °F | 0 days |
| Yest. | 68.3 °F at 5:51am | Min < 5 °F | 0 days |
| Month | 64.7 °F on 01-Jul-2026 | Coldest day | 81.0 °F on 01-Jul-2026 |
| Year | 32.0 °F on 07-Jun-2026 | Coldest night | 73.8 °F on 01-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.868 inHg at 5:37pm | Today | 68.4 °F at 5:42am |
| Yest. | 29.907 inHg at 6:48pm | Yest. | 68.3 °F at 5:51am |
| Month | 29.868 inHg on 03-Jul-2026 | Month | 64.7 °F on 01-Jul-2026 |
| Year | 29.449 inHg on 18-Jun-2026 | Year | 32.0 °F on 07-Jun-2026 |
Wind Data
| CURRENT |
|
|
| Now | 16.1 mph S | |
| Gust | 16.0 mph S | |
| Gust/hr | 24.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph SW at 6:14pm | |
| Yest. | 16.1 mph at 12:42pm | |
| Month | 24.0 mph on 03-Jul-2026 | |
| Year | 26.5 mph on 11-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.6 mph SW at 6:14pm | |
| Yest. | 8.9 mph at 3:12pm | |
| Month | 16.6 mph on 03-Jul-2026 | |
| Year | 19.6 mph on 11-Jun-2026 | |
| WIND RUN | ||
| Today | 29.77 miles | |
| Month | 77.45 miles | |
| Year | 920.56 miles | |