Trends as of 05-Nov-2026 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Nov-2026 12:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.9 | 0.0 | 0.0 | ENE | 81 | 53.1 | 29.942 | 0.00 |
| 5 minutes ago | 58.9 | 0.0 | 0.0 | ESE | 81 | 53.1 | 29.942 | 0.00 |
| 10 minutes ago | 59.0 | 0.0 | 0.0 | ESE | 81 | 53.2 | 29.943 | 0.00 |
| 15 minutes ago | 58.9 | 0.0 | 0.0 | ESE | 81 | 53.1 | 29.943 | 0.00 |
| 20 minutes ago | 58.8 | 0.0 | 2.3 | N | 81 | 53.0 | 29.947 | 0.00 |
| 30 minutes ago | 58.7 | 0.0 | 0.0 | SE | 81 | 52.9 | 29.952 | 0.00 |
| 45 minutes ago | 58.8 | 0.0 | 0.0 | ESE | 80 | 52.6 | 29.945 | 0.00 |
| 60 minutes ago | 58.7 | 1.2 | 3.5 | SSE | 81 | 52.9 | 29.946 | 0.00 |
| 75 minutes ago | 57.8 | 1.2 | 2.3 | S | 82 | 52.3 | 29.941 | 0.00 |
| 90 minutes ago | 57.1 | 0.0 | 2.3 | SSE | 83 | 52.0 | 29.953 | 0.00 |
| 105 minutes ago | 55.9 | 1.2 | 2.3 | S | 85 | 51.5 | 29.953 | 0.00 |
| 120 minutes ago | 55.3 | 1.2 | 1.2 | N | 84 | 50.6 | 29.962 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 19 days since last rain on 17-Oct-2026 9:21am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in - Last Month. |
| Year | 18.20 in ( 107 rain days this year) | Year | 0.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.0 °F at 12:11am | Max > 86 °F | 0 days |
| Yest. | 71.7 °F at 1:44pm | Max > 77 °F | 0 days |
| Month | 71.7 °F on 04-Nov-2026 | Warmest day | 61.2 °F on 04-Nov-2026 |
| Year | 88.7 °F on 15-Jul-2026 | Warmest night | 46.9 °F on 04-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.7 °F at 12:00am | Min < 32 °F | 1 day |
| Yest. | 41.7 °F at 6:44am | Min < 5 °F | 0 days |
| Month | 29.6 °F on 01-Nov-2026 | Coldest day | 49.3 °F on 01-Nov-2026 |
| Year | 26.9 °F on 18-Oct-2026 | Coldest night | 35.1 °F on 01-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.939 inHg at 12:22am | Today | 58.7 °F at 12:00am |
| Yest. | 29.940 inHg at 11:06pm | Yest. | 41.7 °F at 6:44am |
| Month | 29.939 inHg on 05-Nov-2026 | Month | 29.6 °F on 01-Nov-2026 |
| Year | 29.536 inHg on 29-Jul-2026 | Year | 26.9 °F on 25-Oct-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph S at 12:01am | |
| Yest. | 15.0 mph at 10:40am | |
| Month | 15.0 mph on 04-Nov-2026 | |
| Year | 39.1 mph on 03-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.0 mph ESE at 12:07am | |
| Yest. | 7.6 mph at 12:28pm | |
| Month | 8.3 mph on 02-Nov-2026 | |
| Year | 27.7 mph on 03-Sep-2026 | |
| WIND RUN | ||
| Today | 0.02 miles | |
| Month | 55.30 miles | |
| Year | 3250.02 miles | |