Trends as of 17-Apr-2026 at 2:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 2:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.7 | 6.9 | 10.4 | NNW | 62 | 55.1 | 29.855 | 0.08 |
| 5 minutes ago | 68.7 | 10.4 | 15.0 | NW | 62 | 55.2 | 29.859 | 0.08 |
| 10 minutes ago | 68.4 | 9.2 | 11.5 | NNW | 63 | 55.3 | 29.859 | 0.08 |
| 15 minutes ago | 68.0 | 4.6 | 12.7 | WNW | 68 | 57.1 | 29.860 | 0.08 |
| 20 minutes ago | 67.2 | 3.5 | 5.8 | WNW | 67 | 55.9 | 29.859 | 0.08 |
| 30 minutes ago | 67.8 | 6.9 | 15.0 | W | 67 | 56.4 | 29.860 | 0.08 |
| 45 minutes ago | 67.6 | 6.9 | 12.7 | WSW | 66 | 55.8 | 29.856 | 0.08 |
| 60 minutes ago | 66.6 | 6.9 | 9.2 | WNW | 70 | 56.5 | 29.858 | 0.08 |
| 75 minutes ago | 64.9 | 6.9 | 9.2 | W | 72 | 55.7 | 29.865 | 0.08 |
| 90 minutes ago | 66.7 | 3.5 | 5.8 | WNW | 70 | 56.6 | 29.860 | 0.08 |
| 105 minutes ago | 67.6 | 4.6 | 8.1 | WNW | 66 | 55.8 | 29.860 | 0.08 |
| 120 minutes ago | 67.2 | 6.9 | 9.2 | W | 67 | 55.9 | 29.863 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.08 in (0.00 in last hour) | Today | 0 days since last rain on 17-Apr-2026 1:36am |
| Yest. | 0.13 in | Week | 0.26 in over last 7 days. |
| Month | 0.86 in (9 rain days this month) | Month | 2.86 in - Last Month. |
| Year | 9.81 in ( 39 rain days this year) | Year | 2.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.7 °F at 2:28pm | Max > 86 °F | 0 days |
| Yest. | 85.6 °F at 4:32pm | Max > 77 °F | 3 days |
| Month | 85.6 °F on 16-Apr-2026 | Warmest day | 73.4 °F on 16-Apr-2026 |
| Year | 85.6 °F on 16-Apr-2026 | Warmest night | 68.8 °F on 17-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.6 °F at 7:14am | Min < 32 °F | 4 days |
| Yest. | 54.8 °F at 6:42am | Min < 5 °F | 0 days |
| Month | 18.7 °F on 08-Apr-2026 | Coldest day | 38.6 °F on 07-Apr-2026 |
| Year | -15.5 °F on 29-Jan-2026 | Coldest night | 27.0 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.731 inHg at 2:07am | Today | 56.6 °F at 7:14am |
| Yest. | 29.685 inHg at 6:28pm | Yest. | 54.8 °F at 6:42am |
| Month | 29.685 inHg on 16-Apr-2026 | Month | 15.9 °F on 08-Apr-2026 |
| Year | 29.157 inHg on 16-Mar-2026 | Year | -22.0 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 6.5 mph NNW | |
| Gust | 3.0 mph NNW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph WSW at 12:35am | |
| Yest. | 20.0 mph at 12:03am | |
| Month | 25.0 mph on 06-Apr-2026 | |
| Year | 34.5 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.9 mph W at 12:59pm | |
| Yest. | 15.1 mph at 12:00am | |
| Month | 17.4 mph on 01-Apr-2026 | |
| Year | 21.6 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 41.96 miles | |
| Month | 987.20 miles | |
| Year | 6106.77 miles | |