Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 83% |
| Average dewpoint | 50.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 9.05 in. |
| Maximum rain per minute | 0.01 in. on 01 at 03:43 |
| Maximum temperature | 70.4°F on 01 at 00:26 |
| Minimum temperature | 43.6°F on 01 at 00:00 |
| Maximum humidity | 92% on 01 at 07:53 |
| Minimum humidity | 60% on 01 at 00:48 |
| Maximum pressure | 30.221 in. on 01 at 22:59 |
| Minimum pressure | 29.817 in. on 01 at 00:40 |
| Maximum windspeed | 16.1 mph on 00 at 00:54 |
| Maximum gust speed | 24.2 mph from 238 °(WSW) on 01 at 00:53 |
| Maximum heat index | 75.9°F on 01 at 00:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 87% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 37° (NE) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 9.11 in. |
| Maximum rain per minute | 0.01 in. on 02 at 03:27 |
| Maximum temperature | 45.2°F on 02 at 11:42 |
| Minimum temperature | 39.4°F on 02 at 23:59 |
| Maximum humidity | 89% on 02 at 23:59 |
| Minimum humidity | 83% on 02 at 14:36 |
| Maximum pressure | 30.359 in. on 02 at 13:08 |
| Minimum pressure | 30.192 in. on 02 at 00:37 |
| Maximum windspeed | 5.8 mph on 01 at 00:34 |
| Maximum gust speed | 11.5 mph from 05 °(N) on 02 at 10:31 |
| Maximum heat index | 45.1°F on 02 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 83% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 9.12 in. |
| Maximum rain per minute | 0.01 in. on 03 at 06:27 |
| Maximum temperature | 67.2°F on 03 at 16:19 |
| Minimum temperature | 37.6°F on 03 at 06:52 |
| Maximum humidity | 94% on 03 at 10:58 |
| Minimum humidity | 62% on 03 at 16:21 |
| Maximum pressure | 30.342 in. on 03 at 00:03 |
| Minimum pressure | 30.104 in. on 03 at 18:19 |
| Maximum windspeed | 4.6 mph on 03 at 18:28 |
| Maximum gust speed | 11.5 mph from 142 °(SE) on 03 at 16:44 |
| Maximum heat index | 67.2°F on 03 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 80% |
| Average dewpoint | 50.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 9.12 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 74.8°F on 04 at 16:46 |
| Minimum temperature | 46.0°F on 04 at 23:59 |
| Maximum humidity | 94% on 04 at 04:48 |
| Minimum humidity | 62% on 04 at 16:45 |
| Maximum pressure | 30.185 in. on 04 at 07:52 |
| Minimum pressure | 30.014 in. on 04 at 23:54 |
| Maximum windspeed | 8.1 mph on 04 at 08:15 |
| Maximum gust speed | 13.8 mph from 341 °(NNW) on 04 at 16:14 |
| Maximum heat index | 77.1°F on 04 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 82% |
| Average dewpoint | 40.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 9.39 in. |
| Maximum rain per minute | 0.01 in. on 05 at 12:29 |
| Maximum temperature | 52.7°F on 05 at 14:27 |
| Minimum temperature | 42.1°F on 05 at 23:59 |
| Maximum humidity | 94% on 05 at 12:05 |
| Minimum humidity | 64% on 05 at 21:45 |
| Maximum pressure | 30.017 in. on 05 at 00:03 |
| Minimum pressure | 29.744 in. on 05 at 14:02 |
| Maximum windspeed | 13.8 mph on 05 at 21:33 |
| Maximum gust speed | 21.9 mph from 251 °(WSW) on 05 at 21:33 |
| Maximum heat index | 52.7°F on 05 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 63% |
| Average dewpoint | 27.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 9.39 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 47.5°F on 06 at 14:45 |
| Minimum temperature | 34.8°F on 06 at 07:06 |
| Maximum humidity | 80% on 06 at 23:59 |
| Minimum humidity | 42% on 06 at 14:42 |
| Maximum pressure | 30.077 in. on 06 at 21:50 |
| Minimum pressure | 29.928 in. on 06 at 00:12 |
| Maximum windspeed | 13.8 mph on 06 at 02:07 |
| Maximum gust speed | 25.3 mph from 234 °(SW) on 06 at 01:42 |
| Maximum heat index | 47.5°F on 06 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 62% |
| Average dewpoint | 23.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 273° (W) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 9.39 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 41.3°F on 07 at 12:23 |
| Minimum temperature | 27.6°F on 07 at 23:59 |
| Maximum humidity | 92% on 07 at 05:16 |
| Minimum humidity | 39% on 07 at 15:41 |
| Maximum pressure | 30.502 in. on 07 at 23:55 |
| Minimum pressure | 30.038 in. on 07 at 02:40 |
| Maximum windspeed | 15.0 mph on 07 at 15:03 |
| Maximum gust speed | 25.3 mph from 241 °(WSW) on 07 at 17:05 |
| Maximum heat index | 41.3°F on 07 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 51% |
| Average dewpoint | 16.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 9.39 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 52.0°F on 08 at 17:38 |
| Minimum temperature | 18.7°F on 08 at 06:44 |
| Maximum humidity | 85% on 08 at 06:53 |
| Minimum humidity | 22% on 08 at 16:32 |
| Maximum pressure | 30.610 in. on 08 at 10:59 |
| Minimum pressure | 30.499 in. on 08 at 00:31 |
| Maximum windspeed | 11.5 mph on 08 at 08:13 |
| Maximum gust speed | 15.0 mph from 347 °(NNW) on 08 at 08:13 |
| Maximum heat index | 52.0°F on 08 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 59% |
| Average dewpoint | 27.1°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 9.39 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 57.9°F on 09 at 17:18 |
| Minimum temperature | 25.8°F on 09 at 07:00 |
| Maximum humidity | 88% on 09 at 07:56 |
| Minimum humidity | 32% on 09 at 16:43 |
| Maximum pressure | 30.560 in. on 09 at 00:14 |
| Minimum pressure | 30.376 in. on 09 at 20:14 |
| Maximum windspeed | 8.1 mph on 09 at 15:09 |
| Maximum gust speed | 17.3 mph from 240 °(WSW) on 09 at 18:07 |
| Maximum heat index | 57.8°F on 09 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 67% |
| Average dewpoint | 40.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 9.46 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:45 |
| Maximum temperature | 70.1°F on 10 at 15:55 |
| Minimum temperature | 33.3°F on 10 at 06:54 |
| Maximum humidity | 89% on 10 at 08:16 |
| Minimum humidity | 41% on 10 at 15:35 |
| Maximum pressure | 30.395 in. on 10 at 00:04 |
| Minimum pressure | 30.072 in. on 10 at 20:10 |
| Maximum windspeed | 8.1 mph on 10 at 21:37 |
| Maximum gust speed | 13.8 mph from 323 °(NW) on 10 at 13:42 |
| Maximum heat index | 77.5°F on 10 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 67% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 9.48 in. |
| Maximum rain per minute | 0.01 in. on 11 at 00:22 |
| Maximum temperature | 54.9°F on 11 at 18:07 |
| Minimum temperature | 40.0°F on 11 at 23:59 |
| Maximum humidity | 90% on 11 at 01:32 |
| Minimum humidity | 42% on 11 at 18:25 |
| Maximum pressure | 30.380 in. on 11 at 23:59 |
| Minimum pressure | 30.080 in. on 11 at 02:08 |
| Maximum windspeed | 13.8 mph on 11 at 14:50 |
| Maximum gust speed | 21.9 mph from 273 °(W) on 11 at 11:20 |
| Maximum heat index | 54.9°F on 11 at 02:15 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 63% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 9.48 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 61.8°F on 12 at 17:02 |
| Minimum temperature | 28.0°F on 12 at 06:57 |
| Maximum humidity | 85% on 12 at 07:17 |
| Minimum humidity | 44% on 12 at 15:47 |
| Maximum pressure | 30.482 in. on 12 at 08:20 |
| Minimum pressure | 30.227 in. on 12 at 23:54 |
| Maximum windspeed | 8.1 mph on 12 at 16:48 |
| Maximum gust speed | 19.6 mph from 216 °(SW) on 12 at 15:18 |
| Maximum heat index | 61.8°F on 12 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 68% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 191° (SSW) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 9.48 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 76.8°F on 13 at 17:07 |
| Minimum temperature | 47.3°F on 13 at 02:54 |
| Maximum humidity | 85% on 13 at 08:40 |
| Minimum humidity | 50% on 13 at 17:12 |
| Maximum pressure | 30.227 in. on 13 at 00:01 |
| Minimum pressure | 29.902 in. on 13 at 17:58 |
| Maximum windspeed | 13.8 mph on 13 at 14:05 |
| Maximum gust speed | 19.6 mph from 223 °(SW) on 13 at 17:44 |
| Maximum heat index | 78.5°F on 13 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 70% |
| Average dewpoint | 54.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 9.48 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 81.2°F on 14 at 15:42 |
| Minimum temperature | 48.4°F on 14 at 06:55 |
| Maximum humidity | 92% on 14 at 08:07 |
| Minimum humidity | 48% on 14 at 16:41 |
| Maximum pressure | 29.997 in. on 14 at 01:24 |
| Minimum pressure | 29.794 in. on 14 at 16:45 |
| Maximum windspeed | 12.7 mph on 14 at 14:57 |
| Maximum gust speed | 25.3 mph from 161 °(SSE) on 14 at 17:05 |
| Maximum heat index | 81.8°F on 14 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 68.1°F |
| Average humidity | 71% |
| Average dewpoint | 57.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 9.52 in. |
| Maximum rain per minute | 0.04 in. on 15 at 23:59 |
| Maximum temperature | 83.5°F on 15 at 18:14 |
| Minimum temperature | 52.3°F on 15 at 06:49 |
| Maximum humidity | 91% on 15 at 08:15 |
| Minimum humidity | 48% on 15 at 18:06 |
| Maximum pressure | 29.923 in. on 15 at 08:17 |
| Minimum pressure | 29.806 in. on 15 at 18:46 |
| Maximum windspeed | 16.1 mph on 15 at 23:59 |
| Maximum gust speed | 25.3 mph from 334 °(NNW) on 15 at 23:58 |
| Maximum heat index | 84.3°F on 15 at 18:14 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 68% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 9.65 in. |
| Maximum rain per minute | 0.03 in. on 16 at 00:11 |
| Maximum temperature | 85.6°F on 16 at 16:34 |
| Minimum temperature | 54.8°F on 16 at 06:53 |
| Maximum humidity | 94% on 16 at 08:52 |
| Minimum humidity | 35% on 16 at 16:40 |
| Maximum pressure | 29.904 in. on 16 at 00:02 |
| Minimum pressure | 29.686 in. on 16 at 18:34 |
| Maximum windspeed | 15.0 mph on 15 at 00:01 |
| Maximum gust speed | 19.6 mph from 300 °(WNW) on 16 at 11:46 |
| Maximum heat index | 84.4°F on 16 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 16 |
| Average temperature | 50.9°F |
| Average humidity | 70% |
| Average dewpoint | 40.7°F |
| Average barometer | 30.138 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 9.73 in. |
| Maximum rain per minute | 0.04 in on 15 at 23:59 |
| Maximum temperature | 85.6°F on 16 at 16:34 |
| Minimum temperature | 18.7°F on 08 at 06:44 |
| Maximum humidity | 94% on 16 at 08:52 |
| Minimum humidity | 22% on 08 at 16:32 |
| Maximum pressure | 30.61 in. on 08 at 10:59 |
| Minimum pressure | 29.69 in. on 16 at 18:34 |
| Maximum windspeed | 16.1 mph from 334°(NNW) on 15 at 23:59 |
| Maximum gust speed | 25.3 mph from 270°(W) on 15 at 23:58 |
| Maximum heat index | 84.4°F on 16 at 16:34 |
| Avg daily max temp | 63.9°F |
| Avg daily min temp | 38.7°F |
| Growing degrees days | 147.0 GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 00.18 in. on 1 |
| 00.06 in. on 2 |
| 00.01 in. on 3 |
| 00.27 in. on 5 |
| 00.07 in. on 10 |
| 00.02 in. on 11 |
| 00.04 in. on 15 |
| 00.13 in. on 16 |