Temperature Reports (°F)
Report for Year 2026
Data last updated 4/17/2026 2:30 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 26.7 | 3.0 | 15.0 | 4.3 | 34.6 | 19.3 | 70.4 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 22.4 | 13.1 | 26.1 | -1.1 | 34.8 | 12.1 | 45.2 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 24.1 | 12.3 | 27.8 | -3.6 | 32.6 | 25.7 | 67.2 | 37.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 25.6 | 15.7 | 25.6 | 3.5 | 53.3 | 32.4 | 74.8 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 30.9 | 16.6 | 25.0 | -2.6 | 45.6 | 36.6 | 52.7 | 42.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 42.9 | 29.1 | 25.0 | 1.5 | 39.6 | 33.9 | 47.5 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 42.3 | 33.2 | 22.7 | -0.3 | 43.9 | 34.5 | 41.3 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 48.7 | 27.5 | 9.0 | -2.1 | 59.4 | 33.4 | 52.0 | 18.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 46.1 | 26.9 | 22.7 | 3.2 | 68.2 | 28.1 | 57.9 | 25.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 43.6 | 29.3 | 35.3 | 4.0 | 74.5 | 31.0 | 70.1 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 38.4 | 27.6 | 36.1 | 27.7 | 69.3 | 42.7 | 54.9 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 35.5 | 20.9 | 27.7 | 19.9 | 59.4 | 29.9 | 61.8 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 44.3 | 19.0 | 31.9 | 13.7 | 43.4 | 19.3 | 76.8 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 43.9 | 26.7 | 42.4 | 16.7 | 43.8 | 26.5 | 81.2 | 48.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 36.1 | 16.4 | 46.6 | 17.7 | 41.6 | 30.8 | 83.5 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 25.8 | 15.1 | 37.7 | 28.9 | 60.7 | 33.5 | 85.6 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 33.2 | 15.6 | 47.9 | 28.7 | 33.5 | 22.1 | 68.7 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 29.7 | 15.6 | 42.4 | 28.5 | 33.1 | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 26.6 | 4.0 | 37.5 | 33.3 | 45.6 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 14.6 | -5.0 | 38.6 | 32.7 | 57.0 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 31.7 | -9.2 | 38.6 | 28.3 | 49.0 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 40.9 | 25.7 | 36.5 | 27.2 | 69.9 | 38.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 28.7 | 2.4 | 31.8 | 24.6 | 46.3 | 29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 11.0 | -3.1 | 25.8 | 11.7 | 44.7 | 27.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 16.5 | 5.3 | 40.9 | 12.3 | 53.3 | 22.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 19.1 | 9.7 | 38.4 | 20.4 | 71.8 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 14.2 | -5.2 | 48.7 | 14.6 | 54.6 | 28.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 13.7 | -10.8 | 56.2 | 23.5 | 39.2 | 19.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 16.1 | -15.5 | 54.9 | 19.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 12.7 | -7.1 | 67.0 | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 14.6 | 4.4 | 75.6 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 48.7 | 56.2 | 75.6 | 85.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 29.1 | 33.6 | 51.6 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 21.0 | 24.4 | 39.8 | 51.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 11.6 | 14.9 | 29.2 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -15.5 | -3.6 | 12.1 | 18.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.