NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

980
ASUS41 KCTP 042110
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
400 PM EST WED NOV 04 2026

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-042200-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           LGT RAIN  69  57  65 S8        29.85F
MEADVILLE      NOT AVBL
FRANKLIN       PTSUNNY   72  52  49 SW7       29.91F
NEW CASTLE     LGT RAIN  63  59  87 VRB3      29.93R
BEAVER COUNTY  RAIN      64  59  83 SW12      29.94R
BUTLER         CLOUDY    75  50  41 SW14      29.91F
PITTSBURGH INT LGT RAIN  66  57  72 W8        29.93R
PITTSBURGH     PTSUNNY   76  47  35 SW9       29.91S
INDIANA*       SUNNY     75  52  43 S12       29.93S
LATROBE        PTSUNNY   77  54  44 W5        29.93S
CONNELLSVILLE  PTSUNNY   77  48  35 SW8       29.94S
WASHINGTON CO* LGT RAIN  66  58  75 W10       29.97R
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-042200-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       MOSUNNY   72  47  40 S8        29.94F
ST MARYS       NOT AVBL
DUBOIS         MOSUNNY   73  49  42 S9G23     29.93F
CLEARFIELD     MOSUNNY   73  51  46 S8        29.96F
JOHNSTOWN      MOSUNNY   70  49  47 S15       29.98F
SOMERSET       MOSUNNY   70  50  49 S15G21    29.99F
ALTOONA        MOSUNNY   71  51  49 S10       29.98F
STATE COLLEGE  SUNNY     73  55  53 S12G18    29.98F
REEDSVILLE     SUNNY     73  55  53 VRB6G15   29.98F
WELLSBORO      PTCLDY    66  54  63 S16G23    29.98S
WILLIAMSPORT   PTCLDY    71  55  56 SE9G20    29.97F
SELINSGROVE    CLEAR     73  53  49 S8        30.00F
FT INDIANTOWN  MOCLDY    73  55  52 S7        30.00F
CAPITAL CITY   PTCLDY    74  54  49 S6        30.01F
HARRISBURG     PTCLDY    74  54  49 S12       30.01F
YORK           PTCLDY    73  51  46 S8        30.02F
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-042200-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        NOT AVBL
SCRANTON       PTCLDY    72  51  47 S9G17     30.02F
MOUNT POCONO   PTCLDY    66  53  63 S12G20    30.07F
HAZLETON       CLEAR     68  52  56 SE5       30.08F
LEHIGHTON      CLEAR     72  52  49 SW3       30.05S
ALLENTOWN      CLEAR     72  53  51 SW9       30.05S
QN CITY/ALNTWN CLEAR     72  54  53 S7        30.06S
QUAKERTOWN*    CLEAR     72  55  56 S8        30.06F
PERKASIE*      CLEAR     72  55  56 VRB6      30.07S
DOYLESTOWN     CLEAR     72  54  53 VRB6      30.05F
READING        CLEAR     72  53  51 S12       30.04F
LANCASTER      CLEAR     71  49  45 S14       30.04F
COATESVILLE      N/A     70  55  57 S5        30.06F
WEST CHESTER   CLEAR     72  54  53 S8        30.08S
POTTSTOWN      CLEAR     73  59  61 S6        30.07F
BLUE BELL      CLEAR     72  55  56 S8        30.08F
NORTH PHILA    CLEAR     73  50  44 SW10      30.07F
PHILADELPHIA   PTCLDY    73  54  51 S8        30.07F
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.